Recording Chart Paper McKesson, thermal Z-fold with red grid, 8.27 inch x 69 foot, compatible with Nihon Kohden. This item is discontinued by McKesson; the suggested replacement is item 1283725.
Features
- 8.27 Inch x 69 Foot (21 cm x 21 m)
- Compatible with Nihon Kohden.
- Not made with natural rubber latex
- Packaged: 150 Sheets Per Pack, 10 Packs Per Case
Specifications
| Application | Recording Chart Paper |
| Brand or Series | McKesson |
| Buy American Act (BAA) Compliant | Yes |
| Chart Type | Z-Fold |
| Country of Origin | United States |
| Dimensions | 8-27/100 Inch X 69 Foot |
| For Use With | For use with Nihon Kohden |
| Grid Color | Red Grid |
| Manufacturer Name | McKesson Brand |
| Manufacturer Number | 26-PA9100Z |
| McKesson # | 952273 |
| Paper Type | Thermal |
| Practice Setting | Patient Assessment-ECG |
| Trade Agreement Act (TAA) Compliant | Yes |
| UNSPSC Code | 42181723 |



