Recording Chart Paper McKesson, thermal Z-fold with red grid, 8-3/10 inch x 80 foot, for use with the Schiller AT-10 ECG machine. This item is discontinued by McKesson; the suggested replacement is item 844272.
Features
- 8.27 inch x 80 Foot (21 cm x 24.4 m)
- Compatible with Schiller AT-10
- Not made with natural rubber latex
- Packaged: 175 Sheets Per Pack, 10 Packs Per Case
Specifications
| Application | Recording Chart Paper |
| Brand or Series | McKesson |
| Buy American Act (BAA) Compliant | Yes |
| Chart Type | Z-Fold |
| Country of Origin | United States |
| Dimensions | 8-3/10 X 80 Foot |
| For Use With | For use with Schiller AT-10 ECG Machine |
| Grid Color | Red Grid |
| Manufacturer Name | McKesson Brand |
| Manufacturer Number | 26-2157-012A |
| McKesson # | 952274 |
| Number per Pack | 175 Sheets |
| Paper Type | Thermal |
| Practice Setting | Patient Assessment-ECG |
| Specifications | 10 packs per Case |
| Trade Agreement Act (TAA) Compliant | Yes |
| UNSPSC Code | 42181723 |

