- Easily disassembles for transport
- 400 lbs. Weight Capacity
- Includes interchangeable color panels in Red and Blue (Figure A)
- 33 AH batteries for extended range
- Floorboard with 23" of foot space
- Ergonomic throttle control
- Height-adjustable swivel seat features fold-down backrest and adjustable padded armrests
- Seat position can be adjusted forward or backward
- Rear suspension and Anti-tip wheels
- Programmable controller
- Seat back reclines and features adjustable headrest
- Available with 18" or 20" width Captain’s Seat
- Flat-free, non-marking tires
- Large, plastic carry basket
- Easy-to-adjust Delta tiller
- Headlight, Turn signals/hazard lights and Rearview mirrors
- Easy free wheel operation
| Base Weight | 88 lbs. |
| Batteries (pair) | 12V x 33AH |
| Battery Weight (pair) | 46 lbs. |
| Brakes | Electromagnetic |
| Charger | 4A Offboard |
| Climbing Angle | 7.5° |
| Dimensions | 48 x 25 |
| Floor to Seat Height | 20.5 - 23.5 |
| Front Wheels | 10 X 3 Flat-Free |
| Ground Clearance | 2.5 |
| HCPCS | N/A |
| Heaviest Piece Weight | 60 lbs. |
| Maximum Range | 16 miles |
| Motor | 24V x 350W x 5100 rpm |
| Rear Wheels | 10 X 3 Flat-Free |
| Seat Dimensions |
18W x 18D 20W x 18D |
| Seat Type | Captain |
| Seat Weight | 40 lbs. |
| Top Speed | 6 mph |
| Total Weight (excl. hand control) | 174 lbs. |
| Turning Radius | 53‰Û |
| Warranty on Batteries | 12 Months |
| Warranty on Electronic Controller/Drive Train Components | 24 Months |
| Warranty on Frame | Lifetime |
| Weight Capacity | 400 lbs |
| Weight Capacity (13046 | 13046-HD) | 400 lbs. |






